| 8. dealer: W - |
♠ 987432 ♥ 1054 ♦ A1053 ♣ | |||||||||||||||||||||||||||||||
|
♠ KJ ♥ Q7 ♦ J72 ♣ AKQJ85 |
♠ 65 ♥ A986 ♦ 98 ♣ 97632 | |||||||||||||||||||||||||||||||
|
♠ AQ10 ♥ KJ32 ♦ KQ64 ♣ 104 |
|
| stol | NS | EW | kontrakt | by | ataka | št. | rez |
|---|---|---|---|---|---|---|---|
| 1. | Borevković - V.Zorić | Vujčić - M.Radojević | 1NT | W | 8 | -120 | |
| 2. | Brguljan - Raše | T.Brkljačić - I.Lončar Filjar | 2♠ | N | ♦9 | 10 | 170 |
| 3. | Mrvica - Z.Šašek | N.Čaklović - D.Filjar | 2♠ | N | ♦X | 10 | 170 |
| 4. | Mokni - Šantek | Ma.Ivančić - V.Žepić | 3♣ | W | ♠9 | 9 | -110 |
| 5. | Urli - Bohaček | Katušić - Čakić | 3NT | W | ♠9 | 8 | 50 |
| 6. | Mašić - Vuleta | Tomić - Tesla | 5♣ | N | ♠8 | 9 | 100 |
| 7. | I.Petrović - Protega | Zeljko - Ananijev | 4♠ | N | ♣2 | 9 | -50 |
| 8. | I.Novosel - D.Martinović | Letinčić - Jakopović | 5♣x | W | ♠8 | 9 | 300 |
| 9. | Grahek - Havliček | D.Belan - N.Poštić | 1NT | W | ♠9 | 8 | -120 |
| 10. | Z.Zorić - Krolo | R.Majstorović - Mi.Ivančić | 3♠ | N | ♣7 | 10 | 170 |
| prosjek: | 60 | ||||||
![]() |
![]() |